Star Trac Treadmill Deck

SKU: FP-TRD002

Regular price $125.00
Sale price $125.00 Regular price
Unit price
Save
Ask a question

Ask a Question

* Required fields

Size guide Share
Star Trac Treadmill Deck

Star Trac Treadmill Deck

Regular price $125.00
Sale price $125.00 Regular price
Unit price
Product Description

PRO-E-TR

Decks are double sided Phenolic Laminate and are not Pre-Waxed. Requires wax or silicone oil lubricant if using a standard belt. Does not require wax or silicone oil if using Maintenance Free ,Pre- Lubricated or Wax Impregnated belts. All holes are pre drilled for direct replacement, no drilling or cutting needed.

NOTE: REPLACES OLD VERSION DECKS, DESIGN AND LOOKS DIFFER FROM THE DISCONTINUED VERSIONS BUT IS A DIRECT REPLACEMENT

Comes with new Plastic Deck sliders and Rubber Bumpers. Do not re-use old sliders and rubber bumpers. Installation required.

Used with: FP-TRB001W / FP-TRX001L / FP-TRH001L (BELTS)

This deck fit's the following models:

MODEL SKU SERIAL NUMBER OEM PART NUMBER
5500 PRO 9-5531 GUSAP0 PS 715-3583 AND 800-3984
9-5531 GUSAP3 PS 715-3583 AND 800-3984
9-5531 SUSAP0 PS 715-3583 AND 800-3984
9-5531 SUSAP3 PS 715-3583 AND 800-3984
9-5532 GOULP0 PS 715-3583 AND 800-3984
9-5532 GUSAP0 PS 715-3583 AND 800-3984
9-5532 SMEXP0 PS 715-3583 AND 800-3984
9-5532 SOCEP0 PS 715-3583 AND 800-3984
9-5532 SOULP0 PS 715-3583 AND 800-3984
9-5532 SUKIP0 PS 715-3583 AND 800-3984
9-5532 SUSAP0 PS 715-3583 AND 800-3984
9-5532 SUSAP3 PS 715-3583 AND 800-3984
9-5532 GUSAP0 PS 715-3583 AND 800-3984
9-5533 SUSAP0 PS 715-3583 AND 800-3984
5600 PRO 9-5631 GUSAP0 PT 715-3583 AND 800-3984
9-5631 GUSAP3 PT 715-3583 AND 800-3984
9-5631 GUSAPX PT 715-3583 AND 800-3984
9-5631 SMEXP0 PT 715-3583 AND 800-3984
9-5631 SUSAP0 PT 715-3583 AND 800-3984
9-5632 SUSAP3 PT 715-3583 AND 800-3984
9-5632 GMEXP0 PT 715-3583 AND 800-3984
9-5632 GOULP0 PT 715-3583 AND 800-3984
9-5632 GSPAP0 PT 715-3583 AND 800-3984
9-5632 GUSAP0 PT 715-3583 AND 800-3984
9-5632 GUSAP3 PT 715-3583 AND 800-3984
9-5632 SOCEP0 PT 715-3583 AND 800-3984
9-5632 SOULP0 PT 715-3583 AND 800-3984
9-5632 SPORP0 PT 715-3583 AND 800-3984
9-5632 SSPAP0 PT 715-3583 AND 800-3984
9-5632 SUKIP0 PT 715-3583 AND 800-3984
9-5632 SUSAP0 PT 715-3583 AND 800-3984
9-5632 SUSAP3 PT 715-3583 AND 800-3984
9-5633 GUSAP0 PT 715-3583 AND 800-3984
9-5633 SUSAP0 PT 715-3583 AND 800-3984
6500 PRO 9-6531 SUSAP0 PI 715-3583 AND 800-3984
9-6531 SUSAP3 PI 715-3583 AND 800-3984
9-6532 SOULP0 PI 715-3583 AND 800-3984
9-6531 SUSAP0 PI 715-3583 AND 800-3984
9-6532 SUSAP0 PI 715-3583 AND 800-3984
9-6533 SUSAP0 PI 715-3583 AND 800-3984
6600 PRO 9-6631 DUSAP0 PW 715-3583 AND 800-3984
9-6631 GUSAP0 PW 715-3583 AND 800-3984
9-6631 SUSAP0 PW 715-3583 AND 800-3984
9-6631 SUSAP3 PW 715-3583 AND 800-3984
9-6632 DOCEP0 PW 715-3583 AND 800-3984
9-6632 DUSAP0 PW 715-3583 AND 800-3984
9-6632 DUSAP3 PW 715-3583 AND 800-3984
9-6632 SOCEP0 PW 715-3583 AND 800-3984
9-6632 SSPAP0 PW 715-3583 AND 800-3984
9-6632 SUSAP3 PW 715-3583 AND 800-3984
9-6633 SUSAP0 PW 715-3583 AND 800-3984
7500 PRO 9-7531 SUSAP0 AS 715-3583 AND 800-3984
9-7532 SOCEP0 AS 715-3583 AND 800-3984
9-7532 SOULP0 AS 715-3583 AND 800-3984
9-7532 SUKIP0 AS 715-3583 AND 800-3984
9-7532 SUSAP0 AS 715-3583 AND 800-3984
9-7533 SUSAP0 AS 715-3583 AND 800-3984
7600 PRO 9-7631 MUSAP0 AP 715-3583 AND 800-3984
9-7631 SUSAP0 AP 715-3583 AND 800-3984
9-7631 SUSAP3 AP 715-3583 AND 800-3984
9-7632 MOCEP0 AP 715-3583 AND 800-3984
9-7632 SOULP0 AP 715-3583 AND 800-3984
9-7632 SUKIP0 AP 715-3583 AND 800-3984
9-7632 SUSAP0 AP 715-3583 AND 800-3984
9-7632 SUSAP3 AP 715-3583 AND 800-3984
9-7632 SUSAP0 AP 715-3583 AND 800-3984
9-7633 SUSAP0 AP 715-3583 AND 800-3984
7700 ELITE 9-7731 SUSAP0 AE 715-3583 AND 800-3984
9-7731 SUSAP3 AE 715-3583 AND 800-3984
9-7732 SOCEP0 AE 715-3583 AND 800-3984
9-7732 SOULP0 AE 715-3583 AND 800-3984
9-7732 SUKIP0 AE 715-3583 AND 800-3984
9-7732 SUSAP0 AE 715-3583 AND 800-3984
9-7733 SUSAP0 AE 715-3583 AND 800-3984
E-TR (G1) 9-9001 MOULP0 TREN 715-3583 AND 800-3984
9-9001 MUSAP0 TREN 715-3583 AND 800-3984
9-9001 MUSAP0 TREN 715-3583 AND 800-3984
9-9002 MAUSP0 TREN 715-3583 AND 800-3984
9-9002 MOCEP0 TREN 715-3583 AND 800-3984
9-9002 MOCEP3 TREN 715-3583 AND 800-3984
9-9002 MOULP0 TREN 715-3583 AND 800-3984
9-9002 MUKIP0 TREN 715-3583 AND 800-3984
9-9002 MUSAP0 TREN 715-3583 AND 800-3984
9-9002 MUSAP3 TREN 715-3583 AND 800-3984
9-9003 MUSAP0 TREN 715-3583 AND 800-3984
E-TR (G2) 9-9021 MUSAP0 TREN 715-3583 AND 800-3984
9-9022 MOCEP3A TREN 715-3583 AND 800-3984
9-9022 MUSAP0A TREN 715-3583 AND 800-3984
9-9023 MUSAP3A TREN 715-3583 AND 800-3984
E-TRE 9-9031 MUSAP0 TREN 715-3583 AND 800-3984
9-9032 MOCEP3 TREN 715-3583 AND 800-3984
9-9032 MUSAP0B TREN 715-3583 AND 800-3984
E-TRI 715-3583 AND 800-3984
S-TR 9-3541 MUSAP0 TRSN 715-3583 AND 800-3984
9-3542 MUSAP0 TRSN 715-3583 AND 800-3984
9-3543 MUSAP3 TRSN 715-3583 AND 800-3984
S-TRC (G1) 9-3561 MUSAP0 TRSC 715-3583 AND 800-3984
9-3562 MOCEP3 TRSC 715-3583 AND 800-3984
9-3562 MUSAP0 TRSC 715-3583 AND 800-3984
9-3563 MUSAP3 TRSC 715-3583 AND 800-3984
S-TRX 9-3551 MUSAP0 TRSX 715-3583 AND 800-3984
9-3553 MUSAP0 TRSX 715-3583 AND 800-3984
9-3553 MUSAP3 TRSX 715-3583 AND 800-3984

 

Recently Viewed Products

loading